| Type of Decorative Stone | ||
| Crushed Pea Stone | ![]() | |
| 3/4 Blue Stone Special Order 3/4 Stone: 3/4 Red Stone 3/4 Plum Stone 3/4 Black Stone 3/4 Green Stone | ![]() | |
| 3/4 River Stone | ![]() | |
| 3/4 Tiger Stone | ![]() | |
| 3/4 Crushed Granite | ![]() | |
| 1 1/2 Inch River Stone | ![]() | |
| 1 1/2 Inch Crushed Granite | ![]() | |
| 2 - 4 Inch Erosion Stone | ![]() | |
| 4 - 6 Inch Erosion Stone | ![]() | |








